Outset Dialysis Research and Papers
Study name | Date published | Journal | Author | Setting(s) | Subject |
---|---|---|---|---|---|
Performing Comparative UI and Use-Related Risk Analyses to Justify CDRH-regulated Devices’ Safety and Effectiveness in Lieu of HF Validation | 2023-03 | HFES 2023 | Strochlic, Allison | Home | Safety & Efficacy |
Building Trust in Your Critical Care Home Device | 2023-03 | HFES 2023 | Lim, Brittany | Home | Ease of Use Safety & Efficacy |
Home Hemodialysis can help Reduce Total Cost of Care among Medicare Advantage Members with ESRD | 2023-04 | American Journal of Kidney Disease; NKF 2023 | Dunning, Stephan, et al. | Home | Patient Retention Adherence & Retention Treatment Success & Adherence Utilization |
Providers Can Leverage Home Hemodialysis to Reduce Total Cost of Care in Risk-based Contracts with Medicare Advantage Organizations | 2023-04 | American Journal of Kidney Disease; NKF 2023 | Dunning, Stephan, et al. | Acute | Treatment Success & Adherence Utilization Clinical Success |
Gender Biases in Nephrology: a 2022 Survey of Female Nephrologists | 2023-04 | American Journal of Kidney Disease; NKF 2023 | Silva, Cynthia, et al. | Acute | Diversity & Inclusion |
The Transition from PD to Home Hemodialysis At Hospital Discharge | 2023-04 | American Journal of Kidney Disease; NKF 2023 | Khan, Zahraa, et al. | Home | Ease of Use Patient Retention Adherence & Retention Treatment Success & Adherence Quality of Life |
Redefining dialysis care on the Hawaiian Islands: reducing health disparities and resource utilization | 2023-04 | American Journal of Kidney Disease; NKF 2023 | Silva, Cynthia, et al. | Home | Ease of Use Patient Retention Utilization Quality of Life |
Simulating Strategies To Launch a De Novo Home Therapies Program: A Home-Only Strategy | 2023-03 | ADC 2023 | Dunning, Stephan, et al. | Home | Other |
Human Factors Validation of the Tablo Hemodialysis System in Home Patients | 2022-11 | ASN 2022 | Lim, Brittany, et al. | Home | Ease of Use |
A Simulation of Strategies to Launch a Home Therapies Program in a Conventional Hemodialysis Facility | 2022-11 | ASN 2022 | Weinhandl, Eric, et al. | Home | Patient Retention |
The Tablo Hemodialysis System at Home: Comparing Real World to the IDE Trial | 2022-11 | ASN 2022 | Schumacher, Josh, et al. | Home | Treatment success & adherence |
Initial Experience with Home Hemodialysis Using the Tablo Hemodialysis System | 2022-11 | ASN 2022 | Weinhandl, Eric, et al. | Home | Adherence & Retention |
Clinician and Patient Support through Supply Chain Innovation during the COVID-19 Pandemic | 2022-11 | ASN 2022 | Khangura, Ramnik, et al. | Enterprise | Utilization |
Human Factors Validation of the Tablo Hemodialysis System with Health Care Practitioners | 2022-11 | ASN 2022 | Lim, Brittany, et al. | Acute | Ease of Use |
Single Center Experience: Conversion from Conventional CRRT to Tablo Adaptive Dialysis | 2022-11 | ASN 2022 | Greenleaf Nichols, Tara, et al. | Acute | Utilization |
Comparison of Mid and Conventional Dialysate Flow in Critically Ill Patients Undergoing Intermittent Dialysis | 2022-11 | ASN 2022 | Demirjian, Sevag, et al. | Acute | Clearance |
Extension of Tablo TrEatmeNt Duration (XTEND) study: successful 24 h prolonged therapy with Tablo in critical patients | 2022-10 | BMC Nephrology | Zaman, Tahir, et al. | Acute | Clinical success |
Tablo® Hemodialysis System Increases Patient Likelihood for HHD Adoption | 2022-04 | NKF 2022 | Saffer, Tonya, et al. | Home | Ease of use |
Tablo® Hemodialysis System Could Increase Recommendations of Home Hemodialysis for Patients | 2022-04 | NKF 2022 | Saffer, Tonya, et al. | Home | Ease of use |
Hidden Costs of Conversion from Peritoneal Dialysis to Hemodialysis | 2022-04 | NKF 2022 | Weinhandl, Eric, et al. | Home | Treatment success |
Interim Analysis of the EXtension of Tablo TrEatmeNt Duration (XTEND) Study | 2021-11 | Journal of the American Society of Nephrology | Chahal, Yaadveer, et al. | Acute | Clinical success |
Home Hemodialysis with the Tablo System: The First 1000 Real-World Treatments | 2021-11 | Journal of the American Society of Nephrology | Aragon, Michael, et al. | Home | Treatment success & adherence |
Utilization of the Tablo Hemodialysis System’s Data Platform: An Analysis of 100K Acute Dialysis Treatments | 2021-11 | Journal of the American Society of Nephrology | Aragon, Michael, et al. | Acute | Treatment success |
An Academic Hospital’s In-patient Dialysis unit’s staff and patient experience with use of Tablo Hemodialysis System | 2021-04 | NKF Spring Clinical Conference | DeSilva, Rani, et al. | Acute | Staff experience |
Improved Dialysis Symptom Index with Tablo Thrice Weekly Dialysis | 2021-04 | NKF Spring Clinical Conference | Aragon, Michael, et al. | Clinic | Dialysis-related symptoms |
Single Center Experience: Conversion to Tablo Dialysis System | 2021-03 | AKI & CRRT Conference | Moore, Kasi, et al. | Acute | Hospital insourcing |
Severe Methanol Poisoning treated with the Tablo Hemodialysis System: A Case Report and Analysis | 2021-03 | AKI & CRRT Conference | Illescas, Alisa, et al. | Acute | Clearance |
Transition of a Home Hemodialysis Program to the Tablo System | 2021-03 | ADC 2021 | Henner, David E. | Home | Treatment success |
Successful In-Center Self Care to In-Home Transition Using the Tablo Hemodialysis System | 2021-03 | ADC 2021 | Chopra, Tushar, et al. | Home | Treatment success |
Self‐care training using the Tablo hemodialysis system | 2020-10 | Hemodialysis International | Plumb, T.J., et al. | Home | Ease of use |
Urgent Training with the Tablo Hemodialysis System in Response to COVID-19 | 2020-10 | Journal of the American Society of Nephrology | Aragon, Michael, et al. | Acute | Ease of use |
Use of Tablo Hemodialysis Systems to Extend Dialytic Capabilities for the COVID-19-Associated Surge of AKI | 2020-10 | Journal of the American Society of Nephrology | Goldfarb, David, et al. | Acute | Utilization |
Ultrafiltration Accuracy of the Tablo Hemodialysis System During 24-hour Therapy | 2020-10 | Journal of the American Society of Nephrology | Aragon, Michael, et al. | Bench Testing | Volume management |
Patient-reported outcomes from the investigational device exemption study of the Tablo hemodialysis system | 2020-08 | Hemodialysis International | Chertow, G. M., et al. | Home | Quality of life |
Remote Treatment Monitoring with the Tablo Hemodialysis System | 2020-08 | IDEAS Conference | Aragon, Michael, & Aaron Carrano | Acute & Clinic | Utilization |
Tablo Hemodialysis System: A Step Towards Personalized Care | 2020-06 | ASAIO Journal | Kerdok, Amy, et al. | Clinic | Dialysis-related symptoms |
Patient Device Preference for Home Hemodialysis: A Subset Analysis of the Tablo Home IDE Trial Subset Analysis of the Tablo Home IDE Trial | 2020-04 | American Journal of Kidney Diseases | Chahal, Yaadveer, et al. | Home | Ease of use |
Single Center Case Study on Acute Dialysis with a Dialysate Flow Rate of 300 mL/min compared to ≥ 500 mL/min | 2020-02 | CRRT Online | Aragon, Michael, et al. | Acute | Clearance |
High Treatment Adherence and Ultrafiltration Rates on Four Day per Week Home Hemodialysis with Tablo | 2020-01 | Hemodialysis International | Aragon, Michael, et al. | Home | Volume management |
Improved Quality of Sleep on Four Day per Week Home Hemodialysis with Tablo | 2020-01 | Hemodialysis International | Aragon, Michael, & Yaadveer Chahal | Home | Quality of sleep |
Evaluation of Clinical Lab Data from the Tablo Hemodialysis Home IDE Trial | 2020-01 | Hemodialysis International | Lim, Brittany, et al. | Home | Adequacy |
Safety and Efficacy of the Tablo Hemodialysis System for in‐Center and Home Hemodialysis | 2019-11 | Hemodialysis International | Plumb, Troy, et al. | Home | Safety & efficacy |
Experience with a Novel Hemodialysis System: User Satisfaction and Clearance | 2019-10 | Journal of the American Society of Nephrology | Rahman, Mohammed F., et al. | Acute | Utilization |
Ten thousand consecutive treatments using the Tablo Hemodialysis system in hospitals and clinics | 2019-10 | Journal of the American Society of Nephrology | Aragon, Michael, et al. | Acute & Clinic | Utilization |
A Single Center Experience Piloting the TABLO Hemodialysis System for Intermittent (IHD) in an Acute Hospital Setting – a Quality Improvement Project | 2019-10 | Journal of the American Society of Nephrology | Sylvia-Reardon, Mary H, et al. | Acute | Clearance |
Differential Molecular Modeling Predictions of Mid and Conventional Dialysate Flows | 2019-05 | Blood Purification | Leypoldt, John, et al. | Kinetic Modeling | Clearance |
Blood Pressure Stability in Patients Dialyzed on the Tablo® HD System | 2019-02 | Hemodialysis International | Alvarez, Luis, et al. | Clinic | Dialysis-related symptoms |
Early Experience with a Novel Hemodialysis System Used for PIRRT Demonstrates Clinical Management at Lower Cost than CRRT and IHD | 2019-02 | CRRT Online | Demirjian, Sevag, et al. | Acute | Utilization |
Volume Management Accuracy in a New Hemodialysis System Using a Flow Balancing Technique | 2019-02 | CRRT Online | Lingam, Gopi, and Michael Aragon. | Bench Testing | Volume management |
Urea Clearance Results in Patients Dialyzed Thrice Weekly Using a Dialysate Flow of 300 mL/min. | 2019-02 | Hemodialysis International | Alvarez, Luis, et al. | Clinic | Clearance |
In-Vivo Dialysis Kinetics of 300 mL/min and 500 mL/min Dialysate Flows | 2018-10 | Journal of the American Society of Nephrology, | Augustin, Dimitri, et al. | Clinic | Clearance |
Real World In-Center Urea Clearance Experience with a Novel Hemodialysis System | 2018-01 | Hemodialysis International | Alvarez, Luis, and Glenn M Chertow. | Clinic | Clearance |
Clinical Experience with a New Hemodialysis System Designed for In-Center Self-Care Hemodialysis | 2017 | SelfCare Journal | Alvarez, Luis, et al. | Clinic | Ease of use |
Early Patient Experience with the Tablo Hemodialysis System | 2016-11 | Journal of the American Society of Nephrology | Alvarez, Luis, et al. | Clinic | Dialysis-related symptoms |
Results of Human Factors Testing in a Novel Hemodialysis System Designed for Ease of Patient Use | 2016-05 | Hemodialysis International | Wilcox, Stephen, et al. | Clinic | Ease of use |
Need more information? Contact us today.